Perrenial Mixes
These two perrenial pasture mixes are what the milking cows are currently grazing.
Perrenial Pasture Mix 1
Paddocks: 9, 18, 19, 20, 26 and 30
Seed | Functional Group |
---|---|
Broome | Grass |
Chichory | Herb |
Cocksfoot | Grass |
Companion planting lucerne | Legume |
Fescue | Grass |
Festulolium | Grass |
Perennial Ryegrass | Grass |
Phalaris | Grass |
Plantain | Herb |
Praire Grass | Grass |
Radish | Brassica |
Ryecorn | Cereal |
Sheeps burnett | Herb |
Strawberry clover | Legume |
Timothy | Grass |
Note: Please note that our initial consultants would not provide the rate of each seed in their blends, which is one of the reasons we have found a new provider.
Perrenial Pasture Mix 2
Paddocks: Paddocks: 1, 2 and 8
Seed | Kg/Ha | Functional Group |
---|---|---|
White clover | 2 | Legume |
Timothy | 3 | Grass |
Sheeps Burnett | 0.5 | Herb |
Ryegrass | 2 | Grass |
Red Clover | 4 | Legume |
Prairie Grass | 2 | Grass |
Plantain | 0.5 | Herb |
Phalaris | 2 | Grass |
Meadow Fescue | 4 | Grass |
Grazing Brome | 5 | Grass |
Cocksfoot | 4 | Grass |
Chicory | 1 | Herb |
Black Medic | 1 | Legume |
Birds foot trefoil | 2 | Legume |
Annual Setup Crop
The annual set up crops were sown following the termination of ryegrass/white clover. The theory behind the set up crops are that they stimulate soil biology and improve soil health, so the perrennial pastures preform better once sown.
Annual Setup Mix 1
Paddocks: 9 and 19
Seed | Kg/Ha | Functional Group |
---|---|---|
Fine Stem Kale | 1.5 | Brassica |
Thick Stem Kale | 1 | Brassica |
Sudan Grass | 0.2 | Grass |
Swede | 0.3 | Brassica |
Turnip | 0.3 | Brassica |
Crimson Clover | 0.5 | Legume |
Persian Clover | 0.1 | Legume |
Balansa Clover | 0.5 | Legume |
Yellow Mustard | 1 | Brassica |
Sunflower | 2 | Broadleaf |
Vetch | 5 | Legume |
Lunch Radish | 1 | Brassica |
Lupins | 2 | Legume |
Annual Ryegrass | 0.4 | Grass |
Red Lentils | 2 | Legume |
Beans | 6 | Legume |
Buckwheat | 7 | Cereal |
Linseed | 3 | Broadleaf |
Ryecorn | 15 | Cereal |
Barley | 10 | Cereal |
Black Oats | 10 | Cereal |
Annual Setup Mix 2
Paddocks: 20
Seed | Kg/Ha | Functional Group |
---|---|---|
Annual Ryegrass | 0.4 | Grass |
Balansa Clover | 0.5 | Legume |
Beans | 6 | Legume |
Black Oats | 20 | Cereal |
Buckwheat | 7 | Cereal |
Crimson Clover | 0.5 | Legume |
Linseed | 1 | Broadleaf |
Lunch Radish | 1.5 | Brassica |
Lupins | 2 | Legume |
Persian Clover | 0.1 | Legume |
Sorghum Sudan | 1.5 | Grass |
Sudan Grass | 1 | Grass |
Sunflower | 2 | Broadleaf |
Swede | 0.2 | Brassica |
Thick Stem Kale | 1 | Brassica |
Turnip | 0.5 | Brassica |
Vetch | 12 | Legume |
Yellow Mustard | 1 | Brassica |
Anual Setup Mix 3
Paddocks: 18,26 and 30
Seed | Kg/Ha | Functional Group |
---|---|---|
Annual Ryegrass | 0.4 | Grass |
Balansa Clover | 0.5 | Legume |
Beans | 15 | Legume |
Black Oats | 15 | Cereal |
Buckwheat | 7 | Cereal |
Crimson Clover | 0.5 | Legume |
Fine Stem Kale | 2 | Brassica |
Lentils | 2 | Legume |
Lunch Radish | 2 | Brassica |
Lupins | 2 | Legume |
Persian Clover | 0.1 | Legume |
Phacelia | 1 | Herb |
Ryecorn | 10 | Cereal |
Sunflower | 2 | Broadleaf |
Swede | 0.2 | Brassica |
Vetch | 12 | Legume |
Yellow Mustard | 1 | Brassica |
Annual Setup Mix 4
Paddocks: 8 and 9
Seed | Functional Group |
---|---|
Annual Ryegrass | Grass |
Barley | Cereal |
Buckwheat | Cereal |
Common Vetch | Legume |
Crimson clover | Legume |
Hairy Vetch | Legume |
Leafy turnip | Brassica |
Lentils | Legume |
Linseed | Broadleaf |
Lupins | Legume |
Mustard Seed | Brassica |
Oats | Cereal |
Pea | Legume |
Persian Clover | Legume |
Phacelia | Herb |
Quinoa | Herb |
Rape | Brassica |
Ryecorn | Cereal |
Sunflower | Broadleaf |
Tick beans (faba) | Legume |
Yellow Sweet Clover | Legume |
Annual Setup Mix 5
Paddocks: 2
Seed | Functional Group |
---|---|
Annual Ryegrass | Grass |
Buckwheat | Cereal |
Common Vetch | Legume |
Crimson clover | Legume |
Leafy Turnip | Brassica |
Lentils | Legume |
Linseed | Broadleaf |
Lupins | Legume |
Millet | Grass |
Mustard Seed | Brassica |
Oats | Cereal |
Pea | Legume |
Persian Clover | Legume |
Phacelia | Herb |
Quinoa | Herb |
Rape | Brassica |
Ryecorn | Cereal |
Sunflower | Broadleaf |
Tick beans (faba) | Legume |
Yellow sweet clover | Legume |