Winter Diverse Mixes
These are the winter mixes we have used for this season and the last
Winter Diverse Mix 2021
Paddocks:
| Seed | kg/ha | Functional Group |
|---|---|---|
| Lupins | 5 | Legume |
| Fava Beans | 5 | Legume |
| Barley | 10 | Cereal |
| Oats | 10 | Cereal |
| Peas | 10 | Legume |
| Crimson Clover | 1 | Legume |
| Buckwheat | 2 | Psuedocereal |
| Kale | 1 | Brassica |
| Leafy Turnip | 0.5 | Brassica |
| Swede | 0.5 | Brassica |
| Quinoa | 2 | Psuedocereal |
| Linseed | 0.5 | Legume |
| Phacelia | 2 | Broadleaf |
| Persian Clover | 1 | Legume |
| Sunflower | 2 | Broadleaf |
| Common Vetch | 0.5 | Legume |
| Rape | 1 | Brassica |
| Radish | 1 | Brassica |
| Ryecorn | 10 | Cereal |
| Borage | 4 | Herb |
| Millet | 6 | Cereal |
Winter Diverse Mix 2022
Paddocks:
| Seed | kg/ha | Functional Group |
|---|---|---|
| Kale | 2 | Brassica |
| Rape | 1 | Brassica |
| Fodder beet | 0.5 | Brassica |
| Plantain | 1 | Herb |
| Lupins | 5 | Legume |
| Faba Beans | 5 | Legume |
| Oats | 10 | Cereal |
| Peas | 10 | Legume |
| Crimson Clover | 1 | Legume |
| Persian Clover | 1 | Legume |
| Vetch | 0.5 | Legume |